<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Planet Ethics - Global Warming - Climate Change - Sustainable Solar Energy - Environment - Child Labour Sweatshops - Man Made Disasters - Noise Pollution - Water Pollution - Air Pollution &#187; Global Warming</title>
	<atom:link href="http://greenplanetethics.com/wordpress/category/green-politics/global-warming-green-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenplanetethics.com/wordpress</link>
	<description>Green Planet Ethics - Global Warming - Climate Change - Sustainable Solar Energy - Environment - Child Labour Sweatshops - Man Made Disasters - Noise Pollution - Water Pollution - Air Pollution - Clean Water</description>
	<lastBuildDate>Mon, 21 May 2012 14:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environmental Policy What is an Environmental Policy and What We Need To Focus On</title>
		<link>http://greenplanetethics.com/wordpress/environmental-policy-what-is-an-environmental-policy-and-what-we-need-to-focus-on/</link>
		<comments>http://greenplanetethics.com/wordpress/environmental-policy-what-is-an-environmental-policy-and-what-we-need-to-focus-on/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Politics Special Causes]]></category>
		<category><![CDATA[Green Politics Special Reports]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[World Conferences - Events]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[Resources.]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=8744</guid>
		<description><![CDATA[Environmental policy is any type of action consciously taken, or disregarded to manage human activities with a view to prevent, reduce, or mitigate harmful effects on nature and natural resources, and ensuring that man-made changes to the environment do not have harmful effects on humans or wildlife and nature itself. It is useful for us [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/environmental-policy-what-is-an-environmental-policy-and-what-we-need-to-focus-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Shattering March Heat Wave Surprises Scientists</title>
		<link>http://greenplanetethics.com/wordpress/record-shattering-march-heat-wave-surprises-scientists/</link>
		<comments>http://greenplanetethics.com/wordpress/record-shattering-march-heat-wave-surprises-scientists/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Science]]></category>
		<category><![CDATA[Man Made Disasters]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[march heat wave]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Records']]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=8380</guid>
		<description><![CDATA[The record shattering March heat wave has come as a surprise even to a majority of scientists. In fact, it&#8217;s been so warm in the United States alone this year, especially in March, that national records weren&#8217;t just shattered, they were literally baked! Temperatures in the U.S. for the lower 48 states averaged 8.6 degrees [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/record-shattering-march-heat-wave-surprises-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Hoax, Global Cooling Myth Exposed</title>
		<link>http://greenplanetethics.com/wordpress/global-warming-hoax-global-cooling-myth-exposed/</link>
		<comments>http://greenplanetethics.com/wordpress/global-warming-hoax-global-cooling-myth-exposed/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Science]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Politics News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming hoax]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=8218</guid>
		<description><![CDATA[Global warming hoax &#8211; global cooling myth exposed for the garbage that they are. They both are still alive and kicking these days, even after unprecedented heat waves, droughts, and tornado outbreaks are shattering records everywhere across the globe. This March &#8216;]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/global-warming-hoax-global-cooling-myth-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Science Update State of the Planet &#8211; Planet Under Pressure 2012 March 26-29 London UK</title>
		<link>http://greenplanetethics.com/wordpress/climate-change-science-update-state-of-the-planet-planet-under-pressure-2012-march-26-29-london-uk/</link>
		<comments>http://greenplanetethics.com/wordpress/climate-change-science-update-state-of-the-planet-planet-under-pressure-2012-march-26-29-london-uk/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Science]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[World Conferences - Events]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global.climate change science]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=8136</guid>
		<description><![CDATA[Climate change science is being addressed in the State of the Planet report at the Planet Under Pressure conference in London which began March 26, 2012 and ends March 29, 2012. In the State of the Planet report, climate scientists described human’s global impact as “The Great Acceleration” and offered an ominous outlook for an [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/climate-change-science-update-state-of-the-planet-planet-under-pressure-2012-march-26-29-london-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://greenplanetethics.com/wordpress/global-warming/</link>
		<comments>http://greenplanetethics.com/wordpress/global-warming/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[crust]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth’s]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=2099</guid>
		<description><![CDATA[Global Warming Global warming (GW) which threatens all mankind and the Earth, appears as a chain of processes that stimulate one another by getting into cause and effect contact with global crisis. At the same time, both crises are closely connected with global political crisis – global crisis of democracy as well as crises of [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Extinction Events Sixth Mass Extinction Event in Oceans from Human Carbon Emissions Likely</title>
		<link>http://greenplanetethics.com/wordpress/mass-extinction-events-sixth-mass-extinction-event-in-oceans-from-human-carbon-emissions-likely/</link>
		<comments>http://greenplanetethics.com/wordpress/mass-extinction-events-sixth-mass-extinction-event-in-oceans-from-human-carbon-emissions-likely/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethics of Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Science]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[co₂]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass extinction events]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sixth mass extinction]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=7094</guid>
		<description><![CDATA[As mass extinction events go, humans may be creating the sixth mass extinction event in oceans from carbon emissions created by man. Many will of course proclaim differently, stating that mankind isn’t responsible, and the deniers will call us all loony left wing liberals or tree huggers, or eco Nazis, well so be it, but [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/mass-extinction-events-sixth-mass-extinction-event-in-oceans-from-human-carbon-emissions-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Policy Important to Future of Planet</title>
		<link>http://greenplanetethics.com/wordpress/renewable-energy-policy-important-to-future-of-planet/</link>
		<comments>http://greenplanetethics.com/wordpress/renewable-energy-policy-important-to-future-of-planet/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Politics Hot Topics]]></category>
		<category><![CDATA[Green Politics Special Causes]]></category>
		<category><![CDATA[Green Technologies Electronic Devices]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[renewable energy policy]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=7003</guid>
		<description><![CDATA[Renewable energy policy (RE) &#8211; (REP) is important to the future of the planet, and for all the inhabitants, including mankind. With the current Middle East tensions creating another surge in oil price speculation, the prices of gas and other oil related products also rise, including food. In fact, according to CNN, Wall Street greed [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/renewable-energy-policy-important-to-future-of-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Fuel What Are They?</title>
		<link>http://greenplanetethics.com/wordpress/clean-energy-fuel-what-are-they/</link>
		<comments>http://greenplanetethics.com/wordpress/clean-energy-fuel-what-are-they/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Politics Special Reports]]></category>
		<category><![CDATA[Green Science]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean energy fuel]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[co₂]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=6975</guid>
		<description><![CDATA[Clean energy fuel definitions vary, depending on who you ask or where you look to for an answer. Some people think natural gas is a clean burning energy source and it is widely advertised as being “clean”, however it is not clean by any means. When we look at the power plant, the burning of [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/clean-energy-fuel-what-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gases Cause of Global Warming, Not Sun Activity New NASA Report Confirms</title>
		<link>http://greenplanetethics.com/wordpress/greenhouse-gases-cause-of-global-warming-not-sun-activity-new-nasa-report-confirms/</link>
		<comments>http://greenplanetethics.com/wordpress/greenhouse-gases-cause-of-global-warming-not-sun-activity-new-nasa-report-confirms/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethics of Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Man Made Disasters]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=6462</guid>
		<description><![CDATA[Greenhouse gases are confirmed as the cause of global warming, not sun activity according to a recent NASA report. The recent, prolonged minimal in sun activity did not prevent the Earth from absorbing more solar energy than it let escape back into space, a recent NASA analysis of the Earth&#8217;s energy budget indicates. The study, [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/greenhouse-gases-cause-of-global-warming-not-sun-activity-new-nasa-report-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Heat Wave &amp; Drought Linked to Rapid Global Warming by NASA&#8217;s James Hansen</title>
		<link>http://greenplanetethics.com/wordpress/texas-heat-wave-drought-linked-to-rapid-global-warming-by-nasas-james-hansen/</link>
		<comments>http://greenplanetethics.com/wordpress/texas-heat-wave-drought-linked-to-rapid-global-warming-by-nasas-james-hansen/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethics of Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Politics Hot Topics]]></category>
		<category><![CDATA[Green Politics News]]></category>
		<category><![CDATA[Man Made Disasters]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hansen]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=6436</guid>
		<description><![CDATA[The Texas heat wave and drought linked to rapid global climate change according to NASA&#8217;s James Hansen. The Texas heat wave and Texas drought that occurred over three months last summer where the temperatures in Texas rose higher than at any time in recorded history, and the state is still in the midst of the [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/texas-heat-wave-drought-linked-to-rapid-global-warming-by-nasas-james-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio+20 Panel Calls for Creating Sustainable Development and Low-Carbon Prosperity For Sustainable Planet</title>
		<link>http://greenplanetethics.com/wordpress/rio20-panel-calls-for-creating-sustainable-development-and-low-carbon-prosperity-for-sustainable-planet/</link>
		<comments>http://greenplanetethics.com/wordpress/rio20-panel-calls-for-creating-sustainable-development-and-low-carbon-prosperity-for-sustainable-planet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Politics News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[rio+20]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=6414</guid>
		<description><![CDATA[The upcoming Rio+20 United Nations Conference on Sustainable Development for low-carbon prosperity and a sustainable planet sent out a blueprint with 56 recommendations yesterday in the Resilient People, Resilient Planet: A Future Worth Choosing report just released. Secretary-General Ban Ki-moon yesterday called for action on a new blueprint for creating a sustainable planet, a just [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/rio20-panel-calls-for-creating-sustainable-development-and-low-carbon-prosperity-for-sustainable-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Ranks 2011 Ninth-Warmest Year Ever Recorded With Temperature Animation Video</title>
		<link>http://greenplanetethics.com/wordpress/nasa-ranks-2011-ninth-warmest-year-ever-recorded-with-temperature-animation-video/</link>
		<comments>http://greenplanetethics.com/wordpress/nasa-ranks-2011-ninth-warmest-year-ever-recorded-with-temperature-animation-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[warmest]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=6396</guid>
		<description><![CDATA[According to NASA, 2011 ranked ninth warmest ever recorded and even added a temperature animation video! The global average surface temperature in 2011 was the ninth warmest since 1880, according to NASA scientists. The finding continues a trend in which nine of the 10 warmest years in the modern meteorological record have occurred since the [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/nasa-ranks-2011-ninth-warmest-year-ever-recorded-with-temperature-animation-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Union Address 2012: Obama Emphasizes Clean Energy and Environmental Policies</title>
		<link>http://greenplanetethics.com/wordpress/state-of-the-union-address-2012-obama-emphasizes-clean-energy-and-environmental-policies/</link>
		<comments>http://greenplanetethics.com/wordpress/state-of-the-union-address-2012-obama-emphasizes-clean-energy-and-environmental-policies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Politics Hot Topics]]></category>
		<category><![CDATA[Green Politics News]]></category>
		<category><![CDATA[Green Politics Special Reports]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=6325</guid>
		<description><![CDATA[In his State of the Union Address 2012, President Barack Obama emphasized clean energy and environmental policies as he clearly laid out his energy agenda in Tuesday night&#8217;s State of the Union address, promising &#8220;responsible development&#8221; of domestic oil and natural gas even as he pledged to invest in renewable energy. “We don’t have to [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/state-of-the-union-address-2012-obama-emphasizes-clean-energy-and-environmental-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Denial Curriculum Moving into Public School Science Classrooms</title>
		<link>http://greenplanetethics.com/wordpress/climate-change-denial-curriculum-moving-into-public-school-science-classrooms/</link>
		<comments>http://greenplanetethics.com/wordpress/climate-change-denial-curriculum-moving-into-public-school-science-classrooms/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Politics Hot Topics]]></category>
		<category><![CDATA[Green Politics News]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=6211</guid>
		<description><![CDATA[Climate change denial curriculum is moving into public school science classrooms according to the LA Times, and a new flash point has emerged in American science education that surmounts the battle over evolution, as scientists and educators are reporting growing resistance to the study of man-made climate change in middle and high school classrooms. Scientific [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/climate-change-denial-curriculum-moving-into-public-school-science-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Roadmap Proposal for UN Deal by 2015 Proposed by EU Climate Diplomat</title>
		<link>http://greenplanetethics.com/wordpress/climate-roadmap-proposal-for-un-deal-by-2015-proposed-by-eu-climate-diplomat/</link>
		<comments>http://greenplanetethics.com/wordpress/climate-roadmap-proposal-for-un-deal-by-2015-proposed-by-eu-climate-diplomat/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Politics Hot Topics]]></category>
		<category><![CDATA[Green Politics News]]></category>
		<category><![CDATA[Green Politics Special Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[nation's]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=5230</guid>
		<description><![CDATA[A climate roadmap has been proposed by the European Union&#8217;s top climate diplomat on Nov 5, 2011 for the European Union which could lead to a comprehensive deal by the year 2015 has been well received. Currently, negotiations being conducted under the UN Framework Convention on Climate Change (UNFCCC) have had little success ever since [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/climate-roadmap-proposal-for-un-deal-by-2015-proposed-by-eu-climate-diplomat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Global Warming Real? New Report By Skeptic Answers Is Global Warming Real</title>
		<link>http://greenplanetethics.com/wordpress/is-global-warming-real-new-report-by-skeptic-answers-is-global-warming-real/</link>
		<comments>http://greenplanetethics.com/wordpress/is-global-warming-real-new-report-by-skeptic-answers-is-global-warming-real/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Politics Special Reports]]></category>
		<category><![CDATA[Green Science]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[is global warming real]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=5212</guid>
		<description><![CDATA[When we ask is global warming real, there are few scientists that will argue that point anymore. The evidence is overwhelming that it is in fact real. There have been longstanding feuds amongst scientists over the decades since the theory was first introduced by Svante Arrhenius in 1896. Ever since that time there have been [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/is-global-warming-real-new-report-by-skeptic-answers-is-global-warming-real/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Powerful Storms The Result of Climate Change</title>
		<link>http://greenplanetethics.com/wordpress/more-powerful-storms-the-result-of-climate-change/</link>
		<comments>http://greenplanetethics.com/wordpress/more-powerful-storms-the-result-of-climate-change/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://greenplanetethics.com/wordpress/?p=3656</guid>
		<description><![CDATA[While the headlines across the globe iterate the recent tornado outbreaks and powerful storms that have ransacked the Midwest throughout Texas, Oklahoma, Arkansas, Kansas, Missouri, Alabama, Kentucky, Tennessee, Illinois, Iowa, along with others, one has to wonder. Does climate change play a role in the recent increase in violent storms, or is this just another [...]]]></description>
		<wfw:commentRss>http://greenplanetethics.com/wordpress/more-powerful-storms-the-result-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join The Worlds Biggest Party The Global Work Party on 10/10/10 Getting To Work In Your Community</title>
		<link>http://greenplanetethics.com/wordpress/join-the-worlds-biggest-party-the-global-work-party-on-101010-getting-to-work-in-your-community/</link>
		<comments>http://greenplanetethics.com/wordpress/join-the-worlds-biggest-party-the-global-work-party-on-101010-getting-to-work-in-your-community/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
